oregon-stories · from the oregon-counties survey and corpus
Can you read your county's law online? For 90% of Oregonians, yes
All 36 counties were surveyed; 26 are mirrored in the corpus — covering 90% of Oregonians. 1 counties appear to publish no codified county code at all (one states outright that ordinances are simply orders) — a fact about how Oregon's counties publish, not a gap in this mirror. And 9 counties are unread only because their hosts refuse an honestly-identified crawler — a fact about our access that this project refuses to disguise its way around.
All 36, with denominators
| county | status | mirrored docs | population | deferral reason (ours) |
|---|---|---|---|---|
| multnomah | mirrored | 784 | 795,897 | — |
| washington | mirrored | 29 | 611,272 | — |
| clackamas | mirrored | 102 | 425,857 | — |
| lane | mirrored | 70 | 382,396 | — |
| marion | mirrored | 163 | 352,867 | — |
| jackson | mirrored | 151 | 221,331 | — |
| deschutes | mirrored | 820 | 211,535 | — |
| linn | access-blocked | — | 132,474 | cloudflare-challenge |
| douglas | access-blocked | — | 112,255 | cloudflare-challenge |
| yamhill | mirrored | 497 | 110,886 | — |
| benton | mirrored | 52 | 98,899 | — |
| polk | mirrored | 104 | 90,549 | — |
| josephine | access-blocked | — | 88,276 | cloudflare-challenge |
| umatilla | mirrored | 37 | 80,491 | — |
| klamath | mirrored | 38 | 70,438 | — |
| coos | mirrored | 38 | 64,326 | — |
| columbia | mirrored | 3 | 54,063 | — |
| lincoln | mirrored | 25 | 51,212 | — |
| clatsop | mirrored | 32 | 41,043 | — |
| malheur | mirrored | 25 | 32,315 | — |
| crook | mirrored | 18 | 27,336 | — |
| tillamook | access-blocked | — | 27,264 | municode-web-drop |
| wasco | mirrored | 181 | 26,507 | — |
| union | mirrored | 40 | 26,058 | — |
| jefferson | access-blocked | — | 25,536 | cloudflare-challenge |
| hood-river | none-found | — | 23,764 | — |
| curry | mirrored | 63 | 22,774 | — |
| baker | access-blocked | — | 16,750 | tls-chain-incomplete |
| morrow | access-blocked | — | 12,360 | municode-web-drop |
| lake | mirrored | 14 | 8,194 | — |
| wallowa | mirrored | 2 | 7,522 | — |
| harney | access-blocked | — | 7,402 | sucuri-challenge |
| grant | mirrored | 17 | 7,093 | — |
| sherman | mirrored | 4 | 2,002 | — |
| gilliam | mirrored | 15 | 1,971 | — |
| wheeler | access-blocked | — | 1,456 | cloud-container-opaque |
Read this before quoting the chart
The legend's distinction is load-bearing and must never be summed away: 'publishes no code' is a measured finding about Oregon (each backed by a recorded none-found survey entry); 'access-blocked' says nothing about the county — those hosts serve browsers and refuse identified bots, and getting past a technical control by impersonating a browser is a line this project does not cross. The grid is schematic — neighbors gestured, not projected. Document counts are mirrored instruments (codes, ordinances, policies, land use), not a measure of how much law a county HAS. Populations: Census POPESTIMATE2024, carried in the registry rather than recalled.