oregon-stories · semantic index × citation graph
Audits reach 14% of their own semantic neighborhood by citation — meaning finds the rest
For each of 242 audit reports, the semantic index found the statutes and rules nearest in MEANING to the report's own text. Only 14% of those top matches are law the report cites, even at chapter level. The rest is the report's semantic neighborhood — regulation the audit is functionally about, reachable by meaning when citations stop short. Only a platform holding both a citation graph and an embedding of the whole rulebook can draw this comparison.
Of every report's five nearest laws by meaning, how many does it cite?
Ten reports with the strongest uncited semantic neighbors
| audit report | nearest law by meaning (top 4) |
|---|---|
| 2020-34 4 citation edges | ors-243.326 cos 0.79 · not cited oar-943-005-0030 cos 0.77 · not cited oar-839-005-0030 cos 0.76 · not cited oar-839-005-0010 cos 0.76 · not cited |
| 2020-46 5 citation edges | ors-97.774 cos 0.77 · not cited ors-97.776 cos 0.77 · not cited ors-97.778 cos 0.77 · not cited ors-97.784 cos 0.76 · not cited |
| 2020-42 13 citation edges | ors-657.462 cos 0.79 · not cited oar-436-050-0175 cos 0.76 · not cited oar-411-070-0465 cos 0.76 · not cited oar-459-007-0005 cos 0.75 · cited |
| 2023-36 7 citation edges | ors-291.348 cos 0.77 · not cited oar-150-316-0505 cos 0.77 · not cited ors-285b.551 cos 0.76 · not cited ors-565.447 cos 0.76 · not cited |
| 2024-33 7 citation edges | ors-291.348 cos 0.77 · not cited oar-150-316-0505 cos 0.76 · not cited oar-150-314-0515 cos 0.76 · not cited ors-285b.551 cos 0.76 · not cited |
| 2023-01 7 citation edges | ors-291.348 cos 0.77 · not cited oar-150-314-0515 cos 0.76 · not cited oar-150-316-0505 cos 0.76 · not cited ors-565.447 cos 0.75 · not cited |
| 2025-10 3 citation edges | oar-410-120-1380 cos 0.77 · not cited oar-407-120-0325 cos 0.76 · not cited oar-125-055-0035 cos 0.76 · not cited oar-414-525-0015 cos 0.76 · cited |
| 2022-01 7 citation edges | ors-565.447 cos 0.77 · not cited ors-291.348 cos 0.76 · not cited ors-285b.551 cos 0.75 · not cited oar-150-316-0505 cos 0.74 · not cited |
| 2025-27 6 citation edges | ors-291.348 cos 0.76 · not cited ors-565.447 cos 0.76 · not cited ors-285b.551 cos 0.75 · not cited ors-657.462 cos 0.75 · not cited |
| 2020-45 7 citation edges | ors-291.348 cos 0.75 · not cited ors-565.447 cos 0.75 · not cited oar-150-314-0515 cos 0.74 · not cited oar-150-316-0505 cos 0.74 · not cited |
Read this before quoting the chart
Semantic nearness is not a legal or professional claim. That a rule reads like a finding does not mean the auditor examined, should have cited, or overlooked it — auditors cite what their scope requires, and this page is a DISCOVERY AID for readers navigating from a finding to related regulation, not a critique of citation practice. Similarity is cosine over per-document mean embeddings (BAAI/bge-m3); the cache records both corpora's artifact fingerprints and is rebuilt deliberately, not per-deploy. Matches are restricted to statutes and rules; 'cited' means the report's citation edges reach the same chapter.