oregon-stories · from the executive-regulatory-frameworks corpus
4,603 Oregon rules are ten or more years behind the statutes they implement
Of Oregon's 36,953 administrative rules, 23,861 carry both their own last-amendment year and their authorizing statute's. For 11,249 of them the statute has moved since the rule was last touched — and for 4,603 the gap is ten years or more. Each is a place where the law changed and the rule implementing it did not visibly follow: a candidate for attention, found mechanically.
The twenty largest lags
| rule | agency | authorizing statute | rule last amended | statute last moved | lag (yrs) |
|---|---|---|---|---|---|
| OAR 274-010-0125 | Department of Veterans' Affairs | ORS 408.010 | 1957 | 2022 | 65 |
| OAR 274-010-0130 | Department of Veterans' Affairs | ORS 408.010 | 1957 | 2022 | 65 |
| OAR 274-020-0295 | Department of Veterans' Affairs | ORS 407.225 | 1957 | 2021 | 64 |
| OAR 274-020-0315 | Department of Veterans' Affairs | ORS 407.225 | 1957 | 2021 | 64 |
| OAR 274-020-0330 | Department of Veterans' Affairs | ORS 407.225 | 1957 | 2021 | 64 |
| OAR 274-020-0350 | Department of Veterans' Affairs | ORS 407.225 | 1957 | 2021 | 64 |
| OAR 274-020-0305 | Department of Veterans' Affairs | ORS 407.125 | 1957 | 2019 | 62 |
| OAR 274-020-0310 | Department of Veterans' Affairs | ORS 407.205 | 1957 | 2019 | 62 |
| OAR 274-020-0405 | Department of Veterans' Affairs | ORS 407.201 | 1957 | 2019 | 62 |
| OAR 274-020-0410 | Department of Veterans' Affairs | ORS 407.201 | 1957 | 2019 | 62 |
| OAR 603-052-0350 | Department of Agriculture | ORS 561.510 | 1958 | 2017 | 59 |
| OAR 657-010-0010 | Department of Agriculture, Oregon Ryegrass Growers Seed Commission | ORS 576.325 | 1965 | 2019 | 54 |
| OAR 603-024-0492 | Department of Agriculture | ORS 621.266 | 1954 | 2007 | 53 |
| OAR 603-027-0370 | Department of Agriculture | ORS 618.136 | 1974 | 2025 | 51 |
| OAR 603-027-0630 | Department of Agriculture | ORS 618.136 | 1974 | 2025 | 51 |
| OAR 274-010-0165 | Department of Veterans' Affairs | ORS 408.060 | 1957 | 2007 | 50 |
| OAR 333-016-0155 | Oregon Health Authority, Public Health Division | ORS 453.025 | 1973 | 2023 | 50 |
| OAR 333-016-0160 | Oregon Health Authority, Public Health Division | ORS 453.025 | 1973 | 2023 | 50 |
| OAR 333-016-0165 | Oregon Health Authority, Public Health Division | ORS 453.025 | 1973 | 2023 | 50 |
| OAR 441-195-0040 | Department of Consumer and Business Services, Finance and Securities Regulation | ORS 59.195 | 1973 | 2023 | 50 |
Read this before quoting the chart
A lag is a candidate, not a violation. A statute amendment does not necessarily require a rule change — the amendment may not touch the delegated authority at all, and an unchanged rule can remain exactly right. What the lag measures is only that nobody has visibly revisited the rule since its statute moved. Dates come from the documents' own history lines, mirrored in the executive-regulatory-frameworks corpus; 13,092 rules lack a datable year on one side or the other and are excluded from every figure here. The statute's year is its latest amendment of any kind, not necessarily one relevant to this rule. Explore the full dataset interactively on the corpus's own freshness dashboard.