oregon-stories · from the oregon-kpm corpus
About half of Oregon's performance measures meet their own targets — and 671 reported numbers later moved
Every year, Oregon agencies report their Key Performance Measures to the Legislature: a target, an actual, and which direction counts as better. Across 7,134 measure-years where all three are machine-readable, roughly half met their own target — and the reported history itself is not fixed: 671 measure-years changed value between successive reports, which the overlapping five-year reporting windows make detectable rather than invisible.
Twelve of the 671 restatements — the same year, re-reported
| agency | measure | year | the same year, as reported in successive reports |
|---|---|---|---|
| Treasury, Oregon State | oregon school bond guaranty program bonds outstanding | 2015 | $46,700,000,000.00 (2016) → $4,670,000,000.00 (2017) → $4,649,900,000.00 (2019) |
| Treasury, Oregon State | oregon school bond guaranty program bonds outstanding | 2016 | $45,600,000,000.00 (2016) → $4,852,776,000.00 (2017) → $4,598,900,000.00 (2018) → $4,598,900,000.00 (2019) |
| Treasury, Oregon State | oregon school bond guaranty program bonds outstanding | 2014 | $37,700,000,000.00 (2016) → $3,770,000,000.00 (2017) |
| Treasury, Oregon State | oregon school bond guaranty program bonds outstanding | 2013 | $37,100,000,000.00 (2016) → $3,710,000,000.00 (2017) |
| Treasury, Oregon State | Local Outstanding Debt in Oregon | 2016 | $22,600,000,000.00 (2016) → $23,291,986,000.00 (2017) → $20,151,676,312.00 (2018) |
| Treasury, Oregon State | State Outstanding Debt in Oregon | 2017 | $13,997,998,000.00 (2017) → $10,952,705,818.00 (2018) |
| Treasury, Oregon State | State Outstanding Debt in Oregon | 2016 | $12,800,000,000.00 (2016) → $13,125,685,000.00 (2017) → $10,210,333,981.00 (2018) |
| Treasury, Oregon State | Local Outstanding Debt in Oregon | 2017 | $24,284,612,000.00 (2017) → $21,571,964,112.00 (2018) |
| Treasury, Oregon State | Local Outstanding Debt in Oregon | 2015 | $21,300,000,000.00 (2016) → $22,982,155,382.00 (2017) |
| Department of Agriculture | Sales as a result of trade activities with Oregon producers and proces | 2022 | $38,640,000.00 (2023) → $18,417,416.00 (2024) → $18,417,416.00 (2025) |
| Department of Agriculture | Sales as a result of trade activities with Oregon producers and proces | 2023 | $0.00 (2023) → $16,833,330.00 (2024) → $16,833,330.00 (2025) |
| Treasury, Oregon State | oregon school bond guaranty program bonds outstanding | 2017 | $5,938,758,000.00 (2017) → $5,944,400,000.00 (2018) → $5,944,400,000.00 (2019) |
Read this before quoting the chart
Coverage is stated, not assumed. Of 22,048 deduplicated measure-years, 3,482 lack a machine-readable number on one side and 11,432 state no direction ('upward/downward trend = positive result') — both are excluded from the line and counted here. Meeting a self-set target is not the same as performing well: agencies set their own targets, and the green/yellow/red assessment the state itself publishes is deliberately NOT reproduced here because it does not survive text extraction — recomputing it would be our arithmetic presented as the agency's judgment. A restatement is not an error: methodologies change and data gets corrected; what matters is that the platform shows the movement instead of silently keeping one version. The corpus's own restatement count (1,700) uses a broader definition that includes non-numeric changes; this page counts only measure-years whose NUMERIC actual differs between reports — the stricter cut. Extraction quality figures ship with the corpus (213 unparsed blocks; 5,774 rows without a collection period).